Explore Model
Comfort
Standard Optional Not Available | SE | LE |
---|---|---|
Height adjustable driver's seat | ||
Electrically adjustable driver's seat | ||
Deluxe fabric seats | ||
Leather seats | ||
Front seat warmers | ||
Rear seat warmers | ||
Driver's seat lumbar support | ||
Chrome interior door handles and tweeter surrounds | ||
Stainless steel front door kick plates | ||
Heated Steering Wheel | ||
Leather steering wheel & gear knob | ||
Tinted glass | ||
Privacy glass: rear door, quarter and tailgate |
Convenience
Standard Optional Not Available | SE | LE |
---|---|---|
Remote keyless entry | ||
Trip Computer | ||
Electric windows (front & rear) | ||
Electric Sunroof | ||
Automatic dipping rear view mirror | ||
Automatic Headlamps | ||
Rain Sensing Wipers | ||
Reach and rake steering wheel adjustment | ||
Electric power steering | ||
Cruise control | ||
Headlight levelling system | ||
Heated lower front windscreen | ||
Puddle lamps in door mirrors | ||
Automatic power folding door mirrors | ||
Electrically operated & heated door mirrors | ||
60/40 split rear seats | ||
Floor mats | ||
Luggage cover and net | ||
Loadspace underfloor luggage tray |
Climate and heating
Standard Optional Not Available | SE | LE |
---|---|---|
Manual air conditioning | ||
Automatic air conditioning | ||
Rear heater duct |
In Car Entertainment
Standard Optional Not Available | SE | LE |
---|---|---|
RDS radio with iPod & Bluetooth connectivity | ||
USB, Auxillary & HDMI ports | ||
7" touchscreen RDS radio with iPod & Bluetooth connectivity and TomTom navigation | ||
Rear view camera | ||
Forward facing camera | ||
Steering wheel mounted controls | ||
Six speakers | ||
Roof mounted antenna |
Safety and Security
Standard Optional Not Available | SE | LE |
---|---|---|
Dual front airbags with passenger off switch | ||
Side airbags | ||
Curtain airbags | ||
Front seatbelt pre-tensioners | ||
ABS with Electronic Brakeforce Distribution (EBD) | ||
Electronic Stability Programme (ESP) | ||
Active Rollover Protection (ARP) | ||
Hill Start Assist (HSA) | ||
Speed-sensing door locks | ||
ISOFIX fittings to outer rear seats | ||
Alarm and immobiliser |
Exterior
Standard Optional Not Available | SE | LE |
---|---|---|
Black radiator grille with bright insert | ||
Protection headlamps | ||
Front and rear LED daytime running lights | ||
Rear spoiler with LED stop lamp | ||
Front fog lights | ||
Chrome twin exhaust tailpipes | ||
16" alloy wheels | ||
18" diamond cut alloy wheels | ||
Black Finish 18" diamond cut alloy wheels | ||
Mini spare wheel | ||
Full size spare wheel | ||
Tyre pressure monitoring system | ||
Roof rails | ||
Front and rear parking sensors |